Enjoy your morning coffee or a glass of wine with one of the best backdrops on the Isle of Wight.
Elegant living-room with amazing panoramic sea views.
Lovely light and spacious living-room with plenty of comfortable seating to relax in.
The charming well-equipped kitchen with seating for four.
The master bedroom has a super-king bed. Sit up with your morning coffee and admire the views.
Just a short walk down the road for your morning dip in the sea.
Imagine yourself waking up to this view.
The snug with doors out to the balcony.
The en suite shower-room to the master bedroom.
Large twin bedroom with 3ft single beds ideal for adults or children.
Modern family bathroom to enjoy a soak after your days' adventures.
This is a wonderful view at any time of the year.
Madeira Road is perfectly placed between Ventnor Town and Bonchurch.
6 St Josephs has an elevated position to make the most of the views. Please note there are approximately 15 steps to enter the property.
Lie in on your Island holiday in a wonderful setting.
The perfect view point to watch the round the island yacht race.
Amazing!
The viewing platform on the seafront with 360 degree views.
Savour the locally caught fresh fish, even better a fish and chip kiosk!
The Bistro is a small family-friendly restaurant with a relaxed, contemporary atmosphere and fantastic food.
Ventnor seafront with the family-friendly Spyglass Inn at the end with fabulous patio seating.
The Royal Hotel. This grand hotel with formal gardens is close to the seafront.
Ventnor is at the southernmost tip of the Island and therefore experiences the highest number of hours of sunshine!
Ventnor Town is just down the road as is Bonchurch Village with the renowned Bonchurch Inn.

6 St Josephs

3846

Ventnor / Sleeps 4 + 2 cots*

Book or Reserve Need more time? Reserve any cottage for up to 24 hours before booking

7 Nights from £505

Arriving

After 4pm on

Departing

Before 10am on

Total

March 2024
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
|

Pricing

Bed linen and towels are included in the price. There are no extra charges for cots or high chairs where they are listed in the property description on the website.

A non-refundable booking fee of £45.00 is payable per booking.