Scenic Bay
40622.4 miles NE of Penzance / Sleeps 4 + cot
10% off for parties of 2 + cot or less at certain times of the year, view offer...
7 Nights from £334
February 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 |
Pricing
All prices are £ per week per cottage. Where applicable the prices are inclusive of VAT. The prices are specified for Saturday changeover dates.
For weekly holidays or short breaks beginning on Wednesday, Thursday or Friday the price for the following Saturday applies. For those beginning on Sunday, Monday or Tuesday the price for the previous week applies.
Bed linen and towels are included in the price. In addition, many cottages also include central heating within the price and this should be taken into consideration when comparing prices. There are no extra charges for cots or high chairs where they are listed in the property description on the website.
A non-refundable booking fee of £34 is payable per booking.
- 10% off between 09 Mar and 30 Mar 2019 for parties up to 2 + cot.
- 10% off between 27 Apr and 18 May 2019 for parties up to 2 + cot.
- 10% off between 08 Jun and 20 Jul 2019 for parties up to 2 + cot.
- 10% off between 31 Aug and 12 Oct 2019 for parties up to 2 + cot.
- 10% off between 02 Nov and 07 Dec 2019 for parties up to 2 + cot.
2019 weekly prices
-
1 Jan - 16 Feb
£334 -
16 Feb - 2 Mar
£380 -
2 Mar - 23 Mar
£334 -
23 Mar - 6 Apr
£368 -
6 Apr - 20 Apr
£447 -
20 Apr - 27 Apr
£415 -
27 Apr - 4 May
£385 -
4 May - 11 May
£426 -
11 May - 25 May
£467 -
25 May - 1 Jun
£643 -
1 Jun - 15 Jun
£524 -
15 Jun - 22 Jun
£557 -
22 Jun - 29 Jun
£606 -
29 Jun - 6 Jul
£651 -
6 Jul - 13 Jul
£696 -
13 Jul - 20 Jul
£733 -
20 Jul - 27 Jul
£802 -
27 Jul - 31 Aug
£835 -
31 Aug - 7 Sep
£518 -
7 Sep - 14 Sep
£464 -
14 Sep - 21 Sep
£422 -
21 Sep - 19 Oct
£389 -
19 Oct - 26 Oct
£501 -
26 Oct - 2 Nov
£389 -
2 Nov - 21 Dec
£351 -
21 Dec - 31 Dec
£648