The Upper 18
28511.4 miles N of Mousehole / Sleeps 4 + cot*
7 Nights from £414 - £1035
April 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 |
Pricing
All prices are £ per week per cottage. Where applicable the prices are inclusive of VAT. The prices are specified for Saturday changeover dates.
For weekly holidays or short breaks beginning on Wednesday, Thursday or Friday the price for the following Saturday applies. For those beginning on Sunday, Monday or Tuesday the price for the previous week applies.
Bed linen and towels are included in the price. In addition, many cottages also include central heating within the price and this should be taken into consideration when comparing prices. There are no extra charges for cots or high chairs where they are listed in the property description on the website.
A non-refundable booking fee of £28 is payable per booking.
2018 weekly prices
-
1 Jan - 10 Feb
£414 -
10 Feb - 24 Feb
£471 -
24 Feb - 24 Mar
£414 -
24 Mar - 31 Mar
£534 -
31 Mar - 14 Apr
£554 -
14 Apr - 28 Apr
£456 -
28 Apr - 5 May
£487 -
5 May - 12 May
£539 -
12 May - 26 May
£590 -
26 May - 2 Jun
£813 -
2 Jun - 16 Jun
£663 -
16 Jun - 23 Jun
£704 -
23 Jun - 30 Jun
£782 -
30 Jun - 7 Jul
£823 -
7 Jul - 14 Jul
£880 -
14 Jul - 21 Jul
£927 -
21 Jul - 25 Aug
£1035 -
25 Aug - 1 Sep
£839 -
1 Sep - 8 Sep
£642 -
8 Sep - 15 Sep
£575 -
15 Sep - 22 Sep
£523 -
22 Sep - 20 Oct
£482 -
20 Oct - 27 Oct
£611 -
27 Oct - 15 Dec
£435 -
15 Dec - 31 Dec
£803