We've got 125 holiday cottages on the North Coast of Cornwall to show you...
Share this page with your friends:
| facebook.com | |
| twitter.com | |
| google.com |
Valley View | 2438
7 miles S of Padstow Sleeps 6 + cot Friday changeover Regret no pets Price Band N (£480 - £1302) Set within its own rural idyll, Valley View is a contemporary luxurious, detached barn conversion offering guests privacy, delightful open ...More information Watersmeet | 1846
1.3 miles W of Newquay Sleeps 6 + cot Friday changeover Regret no pets Price Band O (£501 - £1365) Watersmeet sits high above the Gannel Estuary, on the Pentire Headland. This quiet area of Newquay boasts beautiful views, provides a full range of ...More information The Granary | 900

Classic GreenThe Classic Green scheme identifies holiday cottages where the owner has taken additional steps to be kinder to the environment.
Click here to find out more >2.3 miles SE of Port Isaac Sleeps 6 + cot Saturday changeover Regret no pets Price Band P (£522 - £1431) Inside The Granary, the attractive open plan living-room has a slate floor, exposed scissor beams and French doors leading to the patio. This ...More information Special Offer - 20% off
11 Feb 2012 to 18 Feb 2012 | Full Rent £588.00 | Now £470.40Special Offer - 20% off
18 Feb 2012 to 25 Feb 2012 | Full Rent £522.00 | Now £417.60Ocean Fairway | 1499
Polzeath Sleeps 6 + cot Friday changeover Regret no pets Price Band P (£522 - £1431) Ocean Fairway is an end of terrace house enjoying superb views over Roserrow golf course to the sea. This sunny and bright house has a spacious open ...More information Southwold | 777
6.3 miles SW of Padstow Sleeps 6 + cot Friday changeover Regret no pets Price Band R (£567 - £1587) What a treat! Inside and out, Southwold is quite lovely and will thrill guests with its wonderful views and spacious accommodation. Found down a ...More information Woodlands Manor | 1987
4.3 miles N of Bude Sleeps 12 + 2 cots Saturday changeover Regret no pets Price Band Y/S (£591 - £3381) * Woodlands Manor retains many original features including low lintels (tall people beware), slate floors and magnificent fireplaces. Guests will ...More information * The lower price band applies from 1 January to 3 July and from 12 September to 14 December for parties of 6 + cot or less.Bramley Parc | 2416
3.9 miles S of Camelford Sleeps 7 + cot Friday changeover Regret no pets Price Band J (£396 - £999) Cornwall’s north coast is well-known and the moorland village of St Breward, with a good local pub, is just a half-hour drive from the cliffs and ...More information The Old School House | 2172
4.9 miles NE of Boscastle Sleeps 7 + cot Friday changeover Regret no pets Price Band L (£438 - £1146) Tucked between Lanes’ and smaller Francis’ and Bloomers’, The Old School House provides the ideal family holiday with a backdrop of peace. ...More information Hooter’s Rest | 2003
4.4 miles S of Padstow Sleeps 7 + cot Saturday changeover Regret no pets Price Band O (£501 - £1365) Close to the delights of Padstow, the Camel Trail and the glorious beaches of north Cornwall, Hooter’s Rest is a real find. Totally separate from the ...More information Little Trentinney | 2446
2 miles S of Port Isaac Sleeps 7 Friday changeover Regret no pets Price Band R (£567 - £1587) A short drive from the pretty fishing village of Port Isaac and beaches of Polzeath, Daymer Bay and Rock, this utterly unique cottage nestles deep in ...More information










